Collection de MSXlegend
Table des matières
JEUX CARTOUCHES
NOMS | TYPE | EDITEUR | SONS | REF | ANNEE | ||||||
ALESTE 1 | MSX2 | Compile | FM 6 voies | x | 1988 | ||||||
ALESTE 2 | MSX2 | Compile | FM 6 voies | x | 1989 | ||||||
ANTARTIC ADVENTURE | MSX | Konami | PSG 3 voies | RC-??? | 1984 | ||||||
ARKANOID 2 | MSX2 | Taito | PSG 3 voies | x | 1987 | ||||||
BATMAN THE MOVIE | MSX | Ocean | PSG 3 voies | X | 1989 | ||||||
BEAMRIDER | MSX | Activision | PSG 3 voies | Merci Jipé | 1983 | ||||||
BOMB JACK | MSX2 | Kralizec | PSG 3 voies | X | 2004 | ||||||
BOMBA-MAN | MSX2 | Team Bomba | FM 6 voies ou Moonsound | KC DSK EMUL | 2004 | ||||||
BOSCONIAN | MSX | Namcot | PSG 3 voies | x | 1984 | ||||||
BRUCE LEE | MSX | Datasoft | PSG 3 voies | x | 1985 | ||||||
BUBBLE BOBBLE | MSX2 | Taito | OPL4 | x | 1987 | ||||||
BUFONADA | MSX | Roolandoo | PSG 3 voies | MSXDEV22 | 2022 | ||||||
CARAVAN BOOMER | MSX2 | N.I & BO DSGN | FM 6 voies | KC EMUL 2xDSK | 2020 | ||||||
CASTLEVANIA | MSX2 | Konami | PSG 3 voies | RC-762 NES PAZOS | 1989 | ||||||
CONTRA | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-762 | 1989 | ||||||
COURAGEOUS PERSEUS | MSX | Cosmos | PSG 3 voies | x | 1984 | ||||||
DEAD OF THE BRAIN | MSX2 | Fairytale | PSG 3 voies | KC EMUL 3xDSK | 1992 | ||||||
DIM-X | MSX2 | Kai Magazine | FM 6 voies | x | 2016 | ||||||
DIX | MSX2+ | MSX-Engine | OPL4 | x | 1992 | ||||||
DYNAMITE GO! GO! | MSX | Rutubo Gameworks | PSG 3 voies | x | 2021 | ||||||
EGGERLAND 2 | MSX2 | Hal | PSG 3 voies | x | 1986 | ||||||
F-1 & A1-SPIRIT | MSX | Konami | PSG 3 voies + SCC 4 voies | RC-752 | 1987 | ||||||
FAMICLE PARODIC | MSX2 | Bit² | FM 6 voies | Save on S-RAM | 1988 | ||||||
FAMILY BILLIARDS | MSX2 | Pack in Video | PSG 3 voies | x | 1987 | ||||||
FEEDBACK | MSX2 | Techno-Soft | FM 6 voies | x | 1988 | ||||||
GALAGA | MSX | Namcot | PSG 3 voies | x | 1984 | ||||||
GHOST’N’GOBLINS | MSX2 | ??? | PSG 3 voies+SCC 4 voies | V9990 | 19 ?? | ||||||
GHOSTBUSTERS | MSX | Activision | PSG 3 voies | x | 1984 | ||||||
GUNFRIGHT | MSX | A.C.G. | PSG 3 voies | x | 1985 | ||||||
HERO | MSX | Activision | PSG 3 voies | x | 1984 | ||||||
HINOTORI | MSX2 | Konami | PSG 3 voies | RC-787 | 1987 | ||||||
HOLE IN ONE | MSX | Hal | PSG 3 voies | x | 1984 | ||||||
HOLE IN ONE PRO | MSX | Hal | PSG 3 voies | x | 1985 | ||||||
HOLE IN ONE SPECIAL | MSX2 | Hal | PSG 3 voies | x | 1987 | ||||||
HYPER RALLY | MSX | Konami | PSG 3 voies | RC-718 no case | 1985 | ||||||
IKARI WARRIOR | MSX2 | Snk | PSG 3 voies | x | 1987 | ||||||
KING KONG2 | MSX2 | Konami | PSG 3 voies | RC-745 | 1986 | ||||||
KING'S VALLEY II CONTEST | MSX2 | Konami | PSG 3 voies + SCC 4 voies | x | 1989 | ||||||
L’AFFAIRE | MSX2 | Infograme | PSG 3 voies | x | 1989 | ||||||
LIFE ON EARTH | MSX2 | Kai Magazine | OPL4 | V9990 | 2018 | ||||||
LILLY'S SAGA | MSX2 | Fabulous 8bit | FM 6 voies | save on cartridge | MSXDEV22 | ||||||
LILLO | MSX2 | Kai Magazine | SCC 4 voies | MSX2 | 1995 | ||||||
LODE RUNNER | MSX | Broderbund | PSG 3 voies | x | 1983 | ||||||
METAL GEAR 1 | MSX2 | Konami | PSG 3 voies+SCC 4 voies | RC-750+save GM2 | 1987 | ||||||
METAL GEAR 2+Wii | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-767 | 1990 | ||||||
MON MON MONSTER | MSX2 | Hot B | FM 6 voies | x | 1989 | ||||||
NEMESIS SAGA | MSX | Konami | PSG 3 voies + SCC 4 voies | RC-742-751-764 | 1986-1989 | ||||||
NO NAME | MSX2 | Kai Magazine | FM 6 voies | x | 1996 | ||||||
PAC-01 | MSX | ARC8 | PSG 3 voies | x | 2021 | ||||||
PAC-MAN | MSX | Namcot | PSG 3 voies | x | 1984 | ||||||
PAC-MANIA | MSX2 | Namcot | FM 6 voies | x | 1989 | ||||||
PAMPAS ET SELENE | MSX2 | Unepic_Fran | PSG 3 voies + SCC 4 voies | MSX2 | 2023 | ||||||
PARODIUS | MSX | Konami | PSG 3 voies + SCC 4 voies | RC-759 | 1988 | ||||||
PENGUIN ADVENTURE | MSX | Konami | PSG 3 voies | RC-743 | 1986 | ||||||
PING PONG | MSX | Konami | PSG 3 voies | RC-731 | 1985 | ||||||
POINTLESS FIGHTING | MSX2 | BAKA-YO! SOFTCORP | FM 6 voies+OPL4 | x | 2014 | ||||||
PRISONER OF WAR | MSX | Unepic_Fran | PSG 3 voies | MSX | 2018 | ||||||
PSYCHOWORLD | MSX2 | Hertz | FM 6 voies | MSX2 | 1988 | ||||||
PUYO PUYO | MSX2 | Compile | FM 6 voies | MSX2 save S-RAM | 1991 | ||||||
Q*BERT | MSX | Konami | PSG 3 voies | RC-746 | 1987 | ||||||
QUARTH | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-769 | 1990 | ||||||
ROAD FIGHTER | MSX | Konami | PSG 3 voies | RC-730 | 1985 | ||||||
ROLLERBALL | MSX | Hal | PSG 3 voies | MSX | 1984 | ||||||
R-TYPE | MSX | Irem | FM 6 voies | IM-04 | 1988 | ||||||
SALE DISCONTINUED | MSX2 | Nop | OPL4 | MSXDEV22 | 2022 | ||||||
SCRAMBLE FORMATION | MSX2 | Taito | PSG 3 voies | tms-01 | 1987 | ||||||
SD YAB YUM FINAL LOAD | MSX2 | S.T.U.F.F. | PSG 3 voies + SCC 5 voies | Futuredisk47 | nc | ||||||
SECTOR88 | MSX2 | Analogy | OPL4 | x | 1995 | ||||||
SEX BOMB BUNNY | MSX | Matra | PSG 3 voies | VG3301 | 1999 | ||||||
SKOOTER | MSX | The Bytebusters | PSG 3 voies | x | 1987 | ||||||
SNATCHER PACK | MSX2 | Konami | PSG 3 voies + SCC-i 5 voies | RA-010 & ra-011 | 1990 | ||||||
SONYC | MSX2 | Analogy | FM 6 voies | x | 1995 | ||||||
SPACE MANBOW | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-768 | 1989 | ||||||
SUPER LAYDOCK STRIKER | MSX | T&Soft | PSG 3 voies | NT-200 | 1987 | ||||||
SUPER LODE RUNNER | MSX2 | Irem | PSG 3 voies ??? | IM-03 | 1987 | ||||||
SUPER MARIO WORLD | MSX2 | Noramos | PSG 3 voies + FM 6 voies | x | 2021 | ||||||
TETRIS | MSX2 | Bps | FM 6 voies | MXBP-12002 | 1988 | ||||||
THE GOONIES | MSX | Konami | PSG 3 voies | RC-734 | 1985 | ||||||
THE GOONIES 'R' | MSX2 | Kralizec | PSG 3 voies + SCC 4 voies | x | 2009 | ||||||
THE MAZE OF GALIOUS ENHANCED | MSX2 | Konami | PSG 3 voies + SCC 4 voies | x | 1987 | ||||||
TINY MAGIC | MSX2 | Abyss | PSG 3 voies | x | 2023 | THE TREASURE OF USAS | MSX2 | Konami | PSG 3 voies | x | 1987 |
TWINBEE | MSX | Konami | PSG 3 voies | RC-740 | 1985 | ||||||
WHO DARES WINS2 | MSX2 | Retroforce | PSG 3 voies + SCC 4 voies | x | 2016 | ||||||
ZANAC EX | MSX2 | Compile | FM 6 voies | x | 1986 |
en cours !!! total100 jeux cartouches
ORDINATEURS MSX
Modèle | Marque | Type | RAM | Note | Photos |
NMS-8220 | Philips | MSX2 | 128 Ko | Console NeoDream +ecran LCD | xx |
VG-8235 | PHILIPS | MSX2 | 128 Ko | de Sebbeug | |
VG-8235 | Philips | MSX2+ | 4096 Ko | de JP. New logo + Coque | |
NMS-8250 | Philips | MSX2+ | 4096 Ko | controleur disk hs??? | |
FD-70 | SANYO | MSX2+ | 512 Ko | *port manete 1 a réparer | |
MSX Turbo-R | PANASONIC | ST | 256Ko | 512ko RAM Ok | |
1PiMSX | Raspberry | MSX2+ | 512 Ko | Pi B+ avec OpenMSX |
HARDWARE
PCB YAMAHA UNIT CONNECTOR MINI | MSXLegend33/Popolon33 | Version sans nappe | a commander, non testé | |
PCB ROM&DSK EMULATOR | MSXLegend/kernelcrash | Version Overrich | *en cours de routage, non testé | |
PCB XPANDER | MSXLegend | Version Overrich | *rallonge pour pcb eprom ou autre | |
PCB AUDIO BLUETOOTH TRANSMITTER | MSXLegend | Version Overrich | Testé et opérationnel | |
PCB EEPROM FLASH 64K | MSXLegend | Version Overrich | *prochainement | |
PCB EEPROM FLASH 32K | MSXLegend/ costarc | Version Overrich | *prochainement | |
PCB OPL4 WOZBLASTER | MSXLegend/ retrohacker | remodelé | *voir tarif pour micro soudure | |
PCB WONDERTANG | MSXLegend/ lfantoniosi | Version Overrich case | * correctif sur Audio J3 (pas de 2.54) a tester | |
PCB SMART USB | MSXLegend/ S0urceror | Version Overrich case | *ok mais bug d'ecriture. (Ajout d'un condo et plan de masse fait ! a retester) | |
PCB MSX I/O 2x EXPANDER V2.0 | MSXLegend | Version Overrich | slot 1 et 2 sort de la cartouche | |
PCB MSX I/O 2x EXPANDER V1.0 | MSXLegend | Version Overrich | slot 2 au dessus incliné a 90° | |
PCB MSX Pi | MSXLegend | Version Overrich | *non testé | |
16Mb Extra Memory | Classic PC | v?.? | 2019 jp | |
MAmi VSIF Interface | Niga/Itoken/DPRoldan | v?.? | 2023-with VSIF dongle | |
KCX Bluetooth emitter V2 | MSXLegend | nc | DIY+screen | |
KC MSX FLASH | Kernelcrash | 2023 | DIY | |
FM SOUND | MSXLegend Production | nc | DIY no S-RAM | |
FM Pak stéréo | ?? | N.C | no S-Ram | |
4Xpander | Fabf Production | nc | Slot expander x4 | |
eXpander | MSXLegend production | nc | Rallonge/support PCB | |
Robotarm | Spectravideo | SVI-2000 | a réparer | |
SCC-I Soundcard | Yamanooto | 2048 Ko | Konami5 | |
Megaflash ROM | Pablibiris | 2048 Ko | Multimapper | |
Funrice CF | Bastion Rebel Production | N.C | clone Sunrice | |
MSX USB MASTER | S0ourceror | N.C | Clone rookie drive | |
Smart USB | MSXLegend production | N.C | Clone rookie drive | en cours de test |
Lecteur d'Eprom 16/32/64ko | Bastion Rebel Production | N.C | N.C | |
MSX DevBoard | Fabf Production | N.C | 512Ko, PCM, Tada Midi, slot out I/O | |
S-RAM | Panasoft | SW-M001 | pile neuve 2023 | |
Mini monitor LCD | Nintendo | nc | modifié pour MSX et en cartouche | |
WOZBLASTER | RetroHacker | 2meg | Clone moonsound | |
NEOTRON | Supersoni95 | by Jun Soft | Neo Geo Soundcard | |
Powergraph Light | Technobytes | V9990 | Clone Sunrise GFX9000 | |
Covox (PCM) | Philips | Cartridge with printer port | adcpm |