Collection de MSXlegend
Table des matières
Ordinateur MSX
| Modèle | Marque | Type | RAM | Note | Photos |
| NMS-8220 | Philips | MSX2 | 128 Ko | Console NeoDream +ecran LCD | xx |
| VG-8235 | PHILIPS | MSX2 | 128 Ko | de Sebbeug | |
| VG-8235 | Philips | MSX2+ | 4096 Ko | de JP. New logo + Coque | |
| NMS-8250 | Philips | MSX2+ | 4096 Ko | controleur disk hs??? | |
| FD-70 | SANYO | MSX2+ | 512 Ko | reparé Jipé | |
| MSX Turbo-R | PANASONIC | ST | 256Ko | (Prochainement 512ko RAM) | |
| 1PiMSX | Raspberry | MSX2+ | 512 Ko | Pi B+ avec OpenMSX |
en cours !!!
Hardwares
| Noms | Marque | Reference | Notes | Photos |
| 16Mb Extra Memory | Classic PC | v?.? | 2019 jp | ![]() |
| MAmi VSIF Interface | Niga/Itoken/DPRoldan | v?.? | 2023-with VSIF dongle | ![]() |
| KCX Bluetooth emitter V2 | MSXLegend | nc | DIY+screen | ![]() |
| KC MSX FLASH | Kernelcrash | 2023 | DIY | ![]() |
| FM SOUND | MSXLegend Production | nc | DIY no S-RAM | ![]() |
| FM Pak stéréo | ?? | N.C | no S-Ram | |
| 4Xpander | Fabf Production | nc | Slot expander x4 | |
| eXpander | MSXLegend production | nc | Rallonge/support PCB | |
| Robotarm | Spectravideo | SVI-2000 | a réparer | ![]() |
| SCC-I Soundcard | Yamanooto | 2048 Ko | Konami5 | |
| Megaflash ROM | Pablibiris | 2048 Ko | Multimapper | |
| Funrice CF | Bastion Rebel Production | N.C | clone Sunrice | |
| MSX USB MASTER | S0ourceror | N.C | Clone rookie drive | ![]() |
| Smart USB | MSXLegend production | N.C | Clone rookie drive | en cours de test |
| Lecteur d'Eprom 16/32/64ko | Bastion Rebel Production | N.C | N.C | |
| MSX DevBoard | Fabf Production | N.C | 512Ko, PCM, Tada Midi, slot out I/O | ![]() |
| S-RAM | Panasoft | SW-M001 | pile neuve 2023 | |
| Mini monitor LCD | Nintendo | nc | modifié pour MSX et en cartouche | |
| WOZBLASTER | RetroHacker | 2meg | Clone moonsound | |
| NEOTRON | Supersoni95 | by Jun Soft | Neo Geo Soundcard | |
| Powergraph Light | Technobytes | V9990 | Clone Sunrise GFX9000 | |
| Covox (PCM) | Philips | Cartridge with printer port | adcpm |
-- Jeux cartouches en loose -- (Photos provisoires pour test !!!)
| Noms du jeu | MSX? | Editeur | Sons | Reference | Année | Photos |
| F-1 & A1-SPIRIT | MSX | Konami | PSG 3 voies + SCC 4 voies | RC- | 1987 | ![]() |
| ALESTE 1 | MSX2 | Compile | FM 6 voies | nc | 1988 | ![]() |
| ALESTE 2 | MSX2 | Compile | FM 6 voies | nc | 1989 | nc |
| ANTARTIC ADVENTURE | MSX | Konami | PSG 3 voies | RC-??? | 1984 | ![]() |
| BATMAN THE MOVIE | MSX | Ocean | PSG 3 voies | nc | 1989 | EPROM |
| BEAMRIDER | MSX | Activision | PSG 3 voies | Merci Jipé | 1983 | ![]() |
| BOMB JACK | MSX2 | Kralizec | PSG 3 voies | nc | 2004 | EPROM |
| BOMBA MAN | MSX2 | Team Bomba | FM 6 voies ou Moonsound | nc | 2004 | KC DSK EMUL |
| BOSCONIAN | MSX | Namcot | PSG 3 voies | nc | 1984 | EPROM |
| BRUCE LEE | MSX | Datasoft | PSG 3 voies | nc | 1985 | EPROM |
| BUBBLE BOBBLE | MSX2 | Taito | Update: Moonsound | nc | 1987 | ASCII8 |
| BUFONADA | MSX | Roolandoo | PSG 3 voies | nc | 2022 | MSX DEV22 |
| CARAVAN BOOMER | MSX2 | N.I & BO DSGN | FM 6 voies | KC DSK EMUL | 2020 | ![]() |
| CASTLEVANIA | MSX2 | Konami | PSG 3 voies | RC-762 | 1989 | ![]() |
| CONTRA | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-762 | 1989 | nc |
| COURAGEOUS PERSEUS | MSX | Cosmos | PSG 3 voies | nc | 1984 | nc |
| DAIVA V | MSX2 | T&SOFT | PSG 3 voies | nc | 1987 | nc |
| DEAD OF THE BRAIN | MSX2 | Fairytale | PSG 3 voies | KC EMUL FLASH 3xDSK | 1992 | ![]() |
| DIM-X | MSX2 | KAI MAGAZINE | FM 6 voies | nc | 2016 | Mapper K5 |
| DIX | MSX2 | MSX-ENGINE | nc | MSX2+ | 1992 | ASCII? |
| DYNAMITE GO! GO! | MSX | Rutubo Gameworks | PSG 3 voies | nc | 2021 | nc |
| EGGERLAND 2 | MSX2 | Hal | PSG 3 voies | nc | 1986 | ![]() |
| FAMICLE PARODIC | MSX2 | Bit² | FM 6 voies | Save on S-RAM | 1988 | ![]() |
| FAMILY BILLIARDS | MSX2 | Pack in Video | PSG 3 voies | nc | 1987 | ![]() |
| FEEDBACK | MSX2 | Techno-Soft | FM 6 voies | nc | 1988 | nc |
| GALAGA | MSX | Namcot | PSG 3 voies | nc | 1984 | ![]() |
| GHOSTBUSTERS | MSX | Activision | PSG 3 voies | nc | 1984 | EPROM |
| GUNFRIGHT | MSX | A.C.G. | PSG 3 voies | nc | 1985 | ![]() |
| HERO | MSX | Activision | PSG 3 voies | nc | 1984 | EPROM |
| HINOTORI | MSX2 | Konami | PSG 3 voies | RC-787 | 1987 | K4 |
| HOLE IN ONE | MSX | Hal | PSG 3 voies | nc | 1984 | -VO- |
| HOLE IN ONE PRO | MSX | Hal | PSG 3 voies | nc | 1985 | -VO- |
| HOLE IN ONE SPECIAL | MSX2 | Hal | PSG 3 voies | MSX2 | 1987 | [img]https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcT_V2hmttHUr3HSNmCHDS4AZzFtK2vYqcpl1Q&s[/img] |
| HYPER RALLY | MSX | Konami | PSG 3 voies | RC-718 | 1985 | -VO- |
| IKARI WARRIOR | MSX2 | Snk | PSG 3 voies | nc | 1987 | K5 SCC |
| ILLUSION CITY | MSX2+ et TR | Micro Cabin | FM 6 voies ou midi | nc | 1991 | KC DSK EMUL+save on SRAM |
| KING KONG2 | MSX2 | Konami | PSG 3 voies | RC-745 | 1986 | nc |
| KING'S VALLEY II CONTEST | MSX2 | Konami | PSG 3 voies + SCC 5 voies | nc | 1989 | ![]() |
| LILLY'S SAGA | MSX2 | Fabulous 8bit | FM 6 voies | nc | 2022 | nc |
| L'AFFAIRE | MSX2 | Infogrames | PSG 3 voies | MSX2 | 1986 | nc |
| LODE RUNNER | MSX | Broderbund | PSG 3 voies | nc | 1983 | ![]() |
| METAL GEAR 1 | MSX2 | Konami | PSG 3 voies | RC-750 | 1987 | ![]() |
| METAL GEAR 2 | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-767 | 1990 | K5 SCC |
| MON MON MONSTER | MSX2 | Hot.B | FM 6 voies | nc | 1989 | ![]() |
| NEMESIS GRADIUS SAGA | MSX | Konami | PSG 3 voies + SCC 4 voies | RC-742-751-764 | 1986-1989 | K5 SCC |
| PAC-01 | MSX | ARC8 | PSG 3 voies | nc | 2021 | EPROM |
| PAC-MAN | MSX | Namcot | PSG 3 voies | nc | 1984 | ![]() |
| PAC-MANIA | MSX2 | Namcot | FM 6 voies | MSX2 | 1989 | ASCII8 |
| PAMPAS ET SELENE | MSX2 | Unepic_Fran | PSG 3 voies + SCC 4 voies | MSX2 | 2023 | K5 SCC, Boxed |
| PARODIUS | MSX | Konami | PSG 3 voies + SCC 4 voies | RC-759 | 1988 | K5 SCC |
| PENGUIN ADVENTURE | MSX | Konami | PSG 3 voies | RC-743 | 1986 | ![]() |
| PING PONG | MSX | Konami | PSG 3 voies | RC-731 | 1985 | EPROM |
| POINTLESS FIGHTING | MSX2 | BAKA-YO! SOFTCORP | FM 6 voies + Moonsound | ?? | 2014 | ASCII? |
| PRISONER OF WAR | MSX | Unepic_Fran | PSG 3 voies | MSX | 2018 | - |
| PSYCHOWORLD | MSX2 | Hertz | FM 6 voies | MSX2 | 1988 | ASCII8 |
| PUYO PUYO | MSX2 | Compile | FM 6 voies | MSX2 | 1991 | ASCII16 |
| Q*BERT | MSX | Konami | PSG 3 voies | RC-746 | 1987 | EPROM |
| QUARTH | MSX2 | Konami | PSG 3 voies + SCC 5 voies | RC-769 | 1990 | K5 SCC |
| ROAD FIGHTER | MSX | Konami | PSG 3 voies | RC-730 | 1985 | -VO- new case |
| ROLLERBALL | MSX | Hal | PSG 3 voies | MSX | 1984 | -VO- |
| R-TYPE | MSX | Irem | FM 6 voies | IM-04 | 1988 | ASCII8 |
| SCRAMBLE FORMATION | MSX2 | Taito | PSG 3 voies | tms-01 | 1987 | ASCII8 |
| SD SNATCHER | MSX2 | Konami | PSG 3 voies + SCC 5 voies | RA-011 | 1990 | ![]() |
| SD YAB YUM FINAL LOAD | MSX2 | S.T.U.F.F. | PSG 3 voies + SCC 5 voies | Futuredisk47 | nc | -VO-K5 SCC |
| SEX BOMB BUNNY | MSX | Matra | PSG 3 voies | VG3301 | 1999 | nc |
| SONYC | MSX2 | Analogy | FM 6 voies | nc | 1995 | nc |
| SKOOTER | MSX | The Bytebusters | PSG 3 voies | nc | 1987 | nc |
| SNATCHER | MSX2 | Konami | PSG 3 voies + SCC 5 voies | RA-004 | 1988 | ![]() |
| SPACE MANBOW | MSX2 | Konami | PSG 3 voies + SCC 4 voies | RC-768 | 1989 | nc |
| SUPER LAYDOCK STRIKER 1987 | MSX | T&Soft | nc | NT-200 | 1987 | nc |
| SUPER LODE RUNNER | MSX2 | Irem | PSG 3 voies + SCC 5 voies | IM-03 | 1987 | nc |
| SUPER MARIO WORLD | MSX2 | Noramos | PSG 3 voies + FM 6 voies | nc | 2021 | nc |
| TETRIS | MSX2 | Bps | FM 6 voies | MXBP-12002 | 1988 | nc |
| THE GOONIES | MSX | Konami | PSG 3 voies | RC-734 | 1985 | nc |
| THE GOONIES 'R' | MSX2 | Kralizec | PSG 3 voies + SCC 4 voies | nc | 2009 | nc |
| THE MAZE OF GALIOUS ENHANCED | MSX2 | Konami | PSG 3 voies + SCC 4 voies | nc | 1987 | nc |
| THE TREASURE OF USAS | MSX2 | Konami | PSG 3 voies | nc | 1987 | nc |
| TINY MAGIC | MSX2 | Abyss | PSG 3 voies | nc | 2023 | nc |
| WHO DARES WINS2 | MSX2 | Retroforce | PSG 3 voies + SCC 4 voies | nc | 2016 | nc |
| ZANAC EX | MSX2 | Compile | FM 6 voies | nc | 1986 | nc |
en cours !!! total 85 jeux cartouches
Livres - Magazines
En cours !!



























