Collection de MSXlegend
Table des matières
Ordinateur MSX
Modèle | Marque | Type | RAM | Note |
NMS-8220 | Philips | MSX2 | 128 Ko | Console NeoDream +ecran LCD |
VG-8235 | PHILIPS | MSX2 | 128 Ko | de Sebbeug |
VG-8235 | Philips | MSX2+ | 4096 Ko | de JP. New logo + Coque |
NMS-8250 | Philips | MSX2+ | 4096 Ko | controleur disk hs??? |
FD-70 | SANYO | MSX2+ | 512 Ko | reparé Jipé |
MSX Turbo-R | PANASONIC | ST | 256Ko | (Prochainement 512ko RAM) |
1PiMSX | Raspberry | MSX2+ | 512 Ko | Pi B+ avec OpenMSX |
en cours !!!
Hardwares
Noms | Marque | Reference | Notes |
KCX Bluetooth 4.1 emitter | MSXLegend | nc | DIY |
FM SOUND | MSXLegend | nc | DIY no S-RAM |
4Xpander | Fabf | nc | Slot expander x4 |
eXpander | MSXLegend | nc | Rallonge/support PCB |
Robotarm | Spectravideo | SVI-2000 | a réparer |
SCC-I Soundcard | Konami5 | 2048 Ko | Yamanooto |
Megaflash ROM | Multi Mapper | 2048 Ko | de Pablibiris |
Funrice CF | Bastion Rebel | clone Sunrice | N.C |
FM Pak stéréo | Clone | N.C | no S-Ram |
Lecteur d'Eprom 16/32/64ko | N.C | N.C | N.C |
MSX DevBoard | Fabf | N.C | 512Ko, PCM, Tada Midi, slot out I/O |
S-RAM | Panasoft | SW-M001 | pile neuve 2023 |
Mini monitor LCD | Nintendo | nc | modifié pour MSX et en cartouche |
WOZBLASTER | RetroHacker | 2meg | Clone moonsound |
NEOTRON | Supersoni95 | by Jun Soft | Neo Geo Soundcard |
Powergraph Light | Technobytes | V9990 | Clone v9990 |
Covox (PCM) | Philips PCB | Cartridge with printer port | adcpm |
Jeux cartouches en loose
Noms du jeu | Editeur | Sons | Reference | Année | Type |
F-1 & A1-SPIRIT | Konami | PSG 3 voies + SCC 5 voies | RC- | 1987 | -- |
ALESTE 1 | Compile | FM 6 voies | nc | 1988 | nc |
ALESTE 2 | Compile | FM 6 voies | nc | 1989 | nc |
ANTARTIC ADVENTURE | Konami | PSG 3 voies | RC-??? | 1984 | EPROM |
ATHLETIC LAND | Konami | PSG 3 voies | RC-??? | 1984 | -VO- |
BATMAN THE MOVIE | Ocean | PSG 3 voies | nc | 1989 | EPROM |
BEAMRIDER | ??? | PSG 3 voies | nc | 1983 | EPROM JP |
BOMB JACK | Kralizec | PSG 3 voies | nc | 2004 | EPROM |
BOMBA MAN | ??? | FM 6 voies ou Moonsound | nc | 2004 | KC DSK EMUL |
BOSCONIAN | Namcot | PSG 3 voies | nc | 1984 | EPROM |
BRUCE LEE | Datasoft | PSG 3 voies | nc | 1985 | EPROM |
BUBBLE BOBBLE | Taito | PSG 3 voies | nc | 1987 | ASCII8 |
BUFONADA | Roolandoo | PSG 3 voies | nc | 2022 | MSX DEV22 |
CARAVAN BOOMER | N.I & BO DSGN | FM 6 voies | nc | 2020 | KC DSK EMUL |
CASTLEVANIA | Konami | PSG 3 voies | RC-762 | 1989 | Version NES |
CONTRA | Konami | PSG 3 voies + SCC 5 voies | RC-762 | 1989 | -- |
COURAGEOUS PERSEUS | Cosmos | PSG 3 voies | nc | 1984 | -- |
DAIVA V | T&SOFT | PSG 3 voies | nc | 1987 | ???? |
DEAD OF THE BRAIN | Fairytale | PSG 3 voies | -- | 1992 | KC DSK EMUL |
DIM-X | KAI MAGAZINE | FM 6 voies | nc | 2016 | ASCII? |
DIX | MSX-ENGINE | ???? | MSX2+ | 1992 | ASCII? |
DRAGON SLAYER IV | Falcom | PSG 3 voies | mxnw11002 | 1988 | ASCII? |
DYNAMITE GO! GO! | Rutubo Gameworks | PSG 3 voies | nc | 2021 | -- |
EGGERLAND 2 | Hal | PSG 3 voies | nc | 1986 | -- |
FAMICLE PARODIC | Bit² | FM 6 voies | nc | 1988 | -- |
FAMILY BILLIARDS | Pack in Video | PSG 3 voies | nc | 1987 | -- |
FEEDBACK | Techno-Soft | ????? | nc | 1988 | -- |
GALAGA | Namcot | PSG 3 voies | nc | 1984 | -- |
GHOSTBUSTERS | Activision | PSG 3 voies | nc | 1984 | EPROM |
GUNFRIGHT | A.C.G. | PSG 3 voies | nc | 1985 | EPROM |
HERO | Activision | PSG 3 voies | nc | 1984 | EPROM |
HINOTORI | Konami | PSG 3 voies | RC-787 | 1987 | K4 |
HOLE IN ONE | Hal | PSG 3 voies | nc | 1984 | -VO- |
HOLE IN ONE PRO | Hal | PSG 3 voies | MSX2 | 1985 | -VO- |
HYPER RALLY | Konami | PSG 3 voies | RC-718 | 1985 | -VO- |
IKARI WARRIOR | Snk | PSG 3 voies | nc | 1987 | K5 SCC |
ILLUSION CITY | Micro Cabin | FM 6 voies ou midi | Turbo-R | 1991 | KC DSK EMUL+SRAM |
KING KONG2 | Konami | PSG 3 voies | RC-745 | 1986 | -- |
KING'S VALLEY II CONTEST | Konami | PSG 3 voies + SCC 5 voies | nc | 1989 | -- |
LILLY'S SAGA | Fabulous 8bit | FM 6 voies | nc | 2022 | ASCII16 |
L'AFFAIRE | Infogrames | PSG 3 voies | MSX2 | 1986 | ? |
LODE RUNNER | Broderbund | PSG 3 voies | nc | 1983 | -VO- |
METAL GEAR 1 | Konami | PSG 3 voies | RC-750 | 1987 | K4 |
METAL GEAR 2 | Konami | PSG 3 voies + SCC 5 voies | RC-767 | 1990 | K5 SCC |
MON MON MONSTER | Hot.B | FM 6 voies | nc | 1989 | ASCII8 |
NEMESIS GRADIUS SAGA | Konami | PSG 3 voies + SCC 5 voies | RC-742-751-764 | 1986-1989 | K5 SCC |
PAC-01 | ARC8 | PSG 3 voies | nc | 2021 | EPROM |
PAC-MAN | Namcot | PSG 3 voies | nc | 1984 | EPROM |
PAC-MANIA | Namcot | FM 6 voies | MSX2 | 1989 | ASCII8 |
PAMPAS ET SELENE | Unepic_Fran | PSG 3 voies + SCC 5 voies | MSX2 | 2023 | K5 SCC, Boxed |
PARODIUS | Konami | PSG 3 voies + SCC 5 voies | RC-759 | 1988 | K5 SCC |
PENGUIN ADVENTURE | Konami | PSG 3 voies | RC-743 | 1986 | K4 -VO- |
PING PONG | Konami | PSG 3 voies | RC-731 | 1985 | EPROM |
POINTLESS FIGHTING | BAKA-YO! SOFTCORP | FM 6 voies + Moonsound | ?? | 2014 | ASCII? |
PRISONER OF WAR | Unepic_Fran | PSG 3 voies | MSX | 2018 | - |
PSYCHOWORLD | Hertz | FM 6 voies | MSX2 | 1988 | ASCII8 |
PUYO PUYO | Compile | FM 6 voies | MSX2 | 1991 | ASCII16 |
Q*BERT | Konami | PSG 3 voies | RC-746 | 1987 | EPROM |
QUARTH | Konami | PSG 3 voies + SCC 5 voies | RC-769 | 1990 | K5 SCC |
ROAD FIGHTER | Konami | PSG 3 voies | RC-730 | 1985 | -VO- new case |
ROLLERBALL | Hal | PSG 3 voies | MSX | 1984 | -VO- |
R-TYPE | Irem | FM 6 voies | IM-04 | 1988 | ASCII8 |
SCRAMBLE FORMATION | Taito | PSG 3 voies | tms-01 | 1987 | ASCII8 |
SD SNATCHER | Konami | PSG 3 voies + SCC 5 voies | RA-011 | 1990 | K5 SCC+ |
SD YAB YUM FINAL LOAD | S.T.U.F.F. | PSG 3 voies + SCC 5 voies | Futuredisk47 | ???? | -VO-K5 SCC |
SEX BOMB BUNNY | Matra | PSG 3 voies | VG3301 | 1999 | Boxed |
SONYC | Analogy | FM 6 voies | nc | 1995 | -- |
SKOOTER | The Bytebusters | PSG 3 voies | nc | 1987 | -- |
SNATCHER | Konami | PSG 3 voies + SCC 5 voies | RA-004 | 1988 | K7 DSK EMUL |
SPACE MANBOW | Konami | PSG 3 voies + SCC 5 voies | RC-768 | 1989 | -- |
SUPER LAYDOCK STRIKER 1987 | T&Soft | ????? | NT-200 | 1987 | nc |
SUPER LODE RUNNER | Irem | IM-03 | 1987 | nc | |
SUPER MARIO WORLD | Noramos | PSG 3 voies + FM 6 voies | nc | 2021 | -- |
TETRIS | Bps | FM 6 voies | MXBP-12002 | 1988 | -- |
THE GOONIES | Konami | PSG 3 voies | RC-734 | 1985 | -- |
THE GOONIES 'R' | Kralizec | PSG 3 voies + SCC 5 voies | nc | 2009 | -- |
THE MAZE OF GALIOUS ENHANCED | Konami | PSG 3 voies + SCC 5 voies | MSX2 | 1987 | -- |
THE TREASURE OF USAS | Konami | PSG 3 voies | nc | 1987 | -- |
TINY MAGIC | Abyss | PSG 3 voies | (demo) | 2023 | -- |
WHO DARES WINS2 | Retroforce | PSG 3 voies + SCC 5 voies | nc | 2016 | -- |
ZANAC EX | Compile | FM 6 voies | nc | 1986 | -- |
en cours !!! total 85 jeux cartouches
Livres - Magazines
En cours !!